8 species recorded in this database; highest cited value 4,278 µg g⁻¹ ΣREE.
| Metal | Region | Uptake | Verify | ||||
|---|---|---|---|---|---|---|---|
| Blechnopsis orientalis | Blechnaceae | 4,278 | 4.3× | China, Southeast Asia | Facultative | primary | |
| Carya glabra | Juglandaceae | 2,300 | 2.3× | USA (eastern) | Facultative | review | |
| Carya tomentosa | Juglandaceae | 1,350 | 1.4× | USA (eastern) | Facultative | hypothesized | |
| Dicranopteris linearis | Gleicheniaceae | 3,358 | 3.4× | South China, Southeast Asia | Obligate | review | |
| Phytolacca americana | Phytolaccaceae | 1,040 | 1× | North America, naturalised in China | Facultative | hypothesized | |
| Pronephrium simplex | Thelypteridaceae | 1,500 | 1.5× | South China | Facultative | hypothesized | |
| Sticheropsis milnei | Gleicheniaceae | 1,290 | 1.3× | Australasia | Facultative | hypothesized | |
| Sticherus flabellatus | Gleicheniaceae | 1,130 | 1.1× | Australia (eastern) | Facultative | hypothesized |
No species match the current filters.