7 species recorded in this database; highest cited value 80,000 µg g⁻¹.
| Metal | Region | Uptake | Verify | ||||
|---|---|---|---|---|---|---|---|
| Biscutella laevigata | Brassicaceae | 15,200 | 152× | Europe (Alps and mineralised districts) | Obligate | review | |
| Brassica oleracea | Brassicaceae | 6,280 | 62.8× | Cultivated (experimental) | Facultative | primary | |
| Iberis intermedia | Brassicaceae | 4,000 | 40× | Southern France | Facultative | review | |
| Silene latifolia | Caryophyllaceae | 80,000 | 800× | Italy, North Macedonia (Allchar) | Facultative | review | |
| Viola allchariensis | Violaceae | 7,060 | 70.6× | North Macedonia (Allchar) | Facultative | review | |
| Viola arsenica | Violaceae | 23,900 | 239× | North Macedonia (Allchar) | Facultative | review | |
| Viola tricolor subsp. macedonica | Violaceae | 4,650 | 46.5× | North Macedonia (Allchar) | Facultative | review |
No species match the current filters.