10 species recorded in this database; highest cited value 55,200 µg g⁻¹.
| Metal | Region | Uptake | Verify | ||||
|---|---|---|---|---|---|---|---|
| Celosia argentea | Amaranthaceae | 14,238 | 1.4× | China, pantropical | Facultative | primary | |
| Chengiopanax sciadophylloides | Araliaceae | 20,000 | 2× | Japan | Obligate | review | |
| Denhamia fournieri | Celastraceae | 10,000 | 1× | New Caledonia | Obligate | review | |
| Gossia acmenoides | Myrtaceae | 39,000 | 3.9× | Australia (Queensland) | Obligate | primary | |
| Gossia bidwillii | Myrtaceae | 19,200 | 1.9× | Australia (Queensland) | Obligate | primary | |
| Gossia fragrantissima | Myrtaceae | 17,400 | 1.7× | Australia (Queensland, New South Wales) | Obligate | primary | |
| Grevillea exul | Proteaceae | 12,000 | 1.2× | New Caledonia | Facultative | review | |
| Phytolacca acinosa | Phytolaccaceae | 19,300 | 1.9× | East Asia | Facultative | review | |
| Phytolacca americana | Phytolaccaceae | 13,400 | 1.3× | North America, naturalised in East Asia | Facultative | review | |
| Virotia neurophylla | Proteaceae | 55,200 | 5.5× | New Caledonia | Obligate | review |
No species match the current filters.